Description
Summer Children Shorts Cotton Shorts For Boys Girls Brand Shorts Toddler Panties Kids Beach Short Sports Pants Baby Clothing
size chart
Tag Size | Waist | length | Age | ||
80cm | 20cm | 7.9'' | 21cm | 8.3'' | 0-1years |
90cm | 21cm | 8.3'' | 22cm | 8.6'' | 1-2years |
100cm | 22cm | 8.6'' | 23cm | 9.0'' | 2-3years |
110cm | 23cm | 9.0'' | 25cm | 9.8'' | 3-4years |
120cm | 24cm | 9.4'' | 27cm | 10.6'' | 5-6years |
please allow 1-3 cm(0.4-1.1in) error of measurement |
Shorts Cotton Shorts For Boys Girls Brand Shorts Toddler Panties Kids